Monday, October 7, 2024
7:30 a.m. – 5:00 p.m. Registration
Session 1
Moderators: Charley Martinez, University of Tennessee and Pancho Abello, Texas A&M University
Time | Topic | Presenter |
---|---|---|
8:00 am | Welcome and Group Introduction | |
8:00 am – 8:45 am | Macro Ag Economic Outlook | Francisco Scott, Economist Kansas City Federal Reserve Bank |
8:45 am – 9:30 am | Ag Lending: Trends in the Livestock and Crop Sectors | AgFirst Farm Credit Bank & FSA, Commercial Banks |
9:30 am – 9:50 am | Financing Strategies for 2025 | Aaron Smith, University of Tennessee |
9:50 am – 10:10 am | Break | |
10:10 am – 11:00 am | Agricultural Trade Discussion | Andrew Muhammed, University of Tennessee |
11:00 am – 11:30 am | Ag Policy Update | Justin Benavidez, Chief Economist House Ag Committee |
11:30 am – 12:00 pm | Legal Outlook | Paul Goeringer, University of Maryland |
12:00 pm – 1:15 pm | Lunch |
Session 2
Moderator: Tori Griffin, University of Tennessee
Time | Topic | Presenter |
---|---|---|
1:15 pm – 1:35 pm | Specialty Crop Outlook | TBD |
1:35 pm – 2:05 pm | Corn and Sorghum Outlook | Yuri Calil, Texas A&M University |
2:05 pm – 2:35 pm | Soybean Outlook | Will Maples, Mississippi State University |
2:35 pm – 2:55 pm | Wheat Outlook | Grant Gardner, University of Kentucky |
2:55 pm – 3:15 pm | Break | |
3:15 pm – 3:35 pm | Cotton Outlook | Scott Stiles, University of Arkansas |
3:35 pm – 3:55 pm | Peanut Outlook | Nathan Smith, Clemson University |
3:55 pm – 4:15 pm | Rice Outlook | Ryan Loy, Arkansas University |
4:15 pm – 4:35 pm | Forestry Outlook | Yanshu Li, University of Georgia |
4:35 pm – 5:00 pm | SRMEC, Southern Ag Today, and Advisor Update | Hunter Biram, University of Arkansas Candice Foster, Texas A&M University Nathan Smith, Clemson University |
6:00 pm – 7:30 pm – Reception
Tuesday, October 8, 2024
Session 3
Moderator: Will Maples, Mississippi State University
Time | Topic | Presenter |
---|---|---|
8:30 am – 9:00 am | Sheep and Goat Outlook | JJ Jones, Oklahoma State University |
9:00 am – 9:30 am | Dairy Outlook | Kenny Burdine, University of Kentucky |
9:30 am – 10:00 am | Beef Outlook | David Anderson, Texas A&M University |
10:00 am – 10:15 am | Break | |
10:15 am – 10:44 am | Poultry Outlook | Dennis Brothers, Auburn University |
10:45 am – 11:15 am | Pork Outlook | Tyler Cozzens, LMIC |
11:15 am – 11:45 am | Hay & Forage Outlook | Tori Griffin, University of Tennessee |
11:45 am – 1:00 pm | Adjourn – Lunch on your own |
Questions about the agenda? Contact Pancho Abello at fjabello@tamu.edu or 940-647-3908
SEEC Committee
July 1, 2024 to June 30, 2025
Pancho Abello, Texas A&M University – SEEC Chair
Tori Griffin, University of Tennessee – SEEC Vice-Chair
Grant Gardner, University of Kentucky, Secretary
Will Maples, Mississippi State University – Past SEEC Chair
2024 Outlook Planning Committee
Aaron Smith, University of Tennessee
Ron Rainey, SRMEC, University of Arkansas